{
	"name": "Sequoia International School Portal",
	"start_url": "/?source=pwa",
	"id": "/",
	"icons": [
		{
			"src": "favicon.png",
			"type": "image/png",
			"sizes": "151x151",
			"purpose": "any"
		},
		{
			"src": "maskable_icon.png",
			"type": "image/png",
			"sizes": "512x512",
			"purpose": "any maskable"
		},
		{
			"src": "favicon_192.png",
			"type": "image/png",
			"sizes": "192x192",
			"purpose": "any"
		}
	],
	"background_color": "#ff8c5e",
	"display": "standalone",
	"scope": "/",
	"theme_color": "#ff8c5e",
	"orientation": "any",
	"categories": ["education", "school", "productivity"],
	"screenshots": [
		{
			"src": "screenshots/desktop.png",
			"sizes": "1094x599",
			"type": "image/png",
			"form_factor": "wide"
		},
		{
			"src": "screenshots/mobile.png",
			"sizes": "597x772",
			"type": "image/png",
			"form_factor": "narrow"
		}
	],
	"shortcuts": [
		{
			"name": "Scan Meal",
			"short_name": "Scan Meal",
			"description": "Scan student meal",
			"url": "/admin/meal/scan",
			"icons": [{ "src": "images/scan.png", "sizes": "192x192" }]
		},
		{
			"name": "Dashboard",
			"short_name": "Dashboard",
			"description": "View dashboard",
			"url": "/",
			"icons": [{ "src": "images/dashboard.png", "sizes": "192x192" }]
		}
	],
	"description": "Access student information, meal tracking, and school resources through the Sequoia International School Portal",
	"prefer_related_applications": false,
	"related_applications": [],
	"lang": "en",
	"dir": "ltr"
}
